This is a comparison of time deposit rates for different banks, including other long-term savings plans that offer similar rates.
It seems that time deposits at least 5 years are given tax-free status in some banks.
Bank or Institution | Minimum Amount and Rates | Tax | Minimum holding time | Guaranteed? | How much is P100,000 after 5 years |
Planters bank | P50,000 3.5% for 5 years tax-free | tax free | 5 yrs | Yes, PDIC | 118,768. |
Talisay rural bank, batangas | P500,000 7% for 5 years below this amount, lower rates apply | tax free | 5 yrs | probably | 140,000 |
bank of makati (rural bank) | 2% 30 days to 1 year | tbills | |||
bpi direct savings | 0.88% | 1% for 182 days | retail treasury bonds | ||
bpi family plan ahead | 3.25% 5 yrs tax free | ||||
ldb | secret ata - la sa website | 1% interest savings for kids | |||
ama bnk | 4% 5 yrs, 3.75% 1 yr | 12020.99806 | |||
pag-ibig mp2 | |||||
bpi short term fund | 1.1 tapos minus 0.5 mgt fee pa - so lugi, buti pang nag direct time na lang | ||||
abf bond fund | 4% | no minimum holding | mgt fee = 0.25% p.a. | like 3.75% | |
bpi premium bond fund | NEVER. 1.4% ang YTD, tapos 1.5% ang mgt fee. Di na. | ||||
bpi philippine dollar bund fun | 6% ang ytd, 0.25% ang mgt fee | no minimum holdin | min 500$ | not sure though if computed in usd, but probably yes | |
alfm peso bond fund | remove your placement here after 6 mos. this was so expensive at 1.5% mgt fee | ||||
peso cash mgt fund | 1.1 ytd tapos 0.5% mgt fee = 0.6% lang net |
No comments:
Post a Comment