I reviewed some Philippine credit cards, comparing the conversion factors.
This is not exhaustive, I made it for my own decision-making.
Card | Pesos per point | Points to miles | Pesos to miles | Miles / airline | foreign currency fee | annual |
RCC World Card | 125 | 1:1 | 125 | ? | ? | ? |
PNB Mabuhay Miles | 33 | 1:1 | 33 | PAL | 2.50% | ? |
PNB Mastercard Essentials | 50 | 1:1 | 50 | PAL | ? | 2250 |
Metrobank femme | 20 | 2.5:1 | 50 | ? | ? | 3500 |
HSBC Platinum | 25 | 5:1 krisflyer, 6:1 mabuhay miles | 125 – 150 | Singapore, PAL | ? | 5000 |
Citibank Platinum Miles | 30 | 1:1 | 30 | 3.50% | 5000 | |
Citibank Premier Miles | 40 | 1:1 | 40 | ? | 3.50% | 5000 (waived at 282k spend per year, roughly 24k/mo) |
Citibank rewards | 30 | 5:1 | 150 | ? | free | |
BPI skymiles | 45 | 1:1 | 45 | Delta | 1.75% | 5000 |
BPI Gold | 35 | 6:1 krisflyer, 5:1 mabuhay miles, 3:1 airasia or cebpac | 175 | various | 1.75% | 2250 |
The verdict:
The 3 cards come out:
BPI Skymiles, Citibank Premier Miles, and PNB Mabuhay Miles. But if you'll use the card abroad,
the lower foreign currency fee would be better.
Always remember, there's really no such thing as free, everything comes at a cost.
Based on my estimate, 1 Mabuhay mile can be valued at P2,00. So just use your credit card normally, not to rack up points.
Most stores give a cash discount you miss on using credit card, and
some cards have a higher currency conversion fee, meaning, you're really paying for those miles.
No comments:
Post a Comment