Stock | Cash/Stock Dividend | Ex-Date | Payment Date |
---|---|---|---|
SHNG | PHP 0.095 per share | 16 Mar 2016 | 8 Apr 2016 |
AEV | PHP 1.06 per share | 17 Mar 2016 | 19 Apr 2016 |
AP – regular | PHP 1.20 per share | 17 Mar 2016 | 19 Apr 2016 |
AP – special | PHP 0.46 per share | 17 Mar 2016 | 19 Apr 2016 |
ANS | PHP 0.20 per share | 18 Mar 2016 | 20 Apr 2016 |
EDC | PHP 0.14 per share | 18 Mar 2016 | 12 Apr 2016 |
MER – regular | PHP 3.22 per share | 18 Mar 2016 | 15 Apr 2016 |
RLC | PHP 0.36 per share | 22 Mar 2016 | 22 Apr 2016 |
MAXS | PHP 0.11530593 per share | 23 Mar 2016 | 13 Apr 2016 |
MPI | PHP 0.061 per share | 23 Mar 2016 | 21 Apr 2016 |
PSE – regular | PHP 4.29 per share | 23 Mar 2016 | 25 Apr 2016 |
PCOR | PHP 0.10 per share | 28 Mar 2016 | 14 Apr 2016 |
NIKL | PHP 0.08 per share | 28 Mar 2016 | 12 Apr 2016 |
EEI | PHP 0.10 per share | 5 Apr 2016 | 29 Apr 2016 |
GTCAP | PHP 3.00 per share | 14 Apr 2016 | 4 May 2016 |
Wednesday, March 16, 2016
Dividend Schedule PSE as of March 16 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment