These are not authorized to solicit investments from the public. (Some may be scams)
Understand the risks of "investing" your hard-earned money.
Understand the risks of "investing" your hard-earned money.
Company Name | Alias / A.K.A. / Affiliate / Program | Registered Activity / Industry |
One Dream Global Marketing, Inc. | - | Registered with the Commission; Activity not specified |
Klikmart Shopping Club Corp. | Klikmart Rewards | Wholesale or Retail Marketing and Distribution of Goods (Soaps, Perfumes, Wares, Merchandise of every kind |
Grandtime Automobile Inc. | Grand Time / GTA | Driving School & other related services |
Mutual Universe Corporation | - | - |
Wealth Builder Advertising | - | - |
Success200 International Marketing Corporation | Success200 | - |
F.L.A.G. Prosperity Marketing Inc. | Freedom Life Advanced Global Prosperity Marketing Inc. | - |
Goldxtreme Trading Corp. | - | Wholesale and Retail sales of various products (gold jewelry, fashion accessories, cellphone loads, prepaid cards, 3-pin, scents and other related products) |
Ang Bagong Lahing Filipino Development Foundation, Inc. | Ang Bagong Lahing Pilipino Development Foundation, Inc. | - |
J79 Online Marketing | - | - |
Metisetrade, Inc. | Metatrader 5 | - |
Hyper Program International Direct Sales and Trading Corporation | HPI Direct Sales and Trading Corporation | - |
Recaneli Philippines International Foundation, Inc. | Philippines Recaneli Mother International Foundation the Voice for Global Solutions on Poverty, Inc. | - |
One Lightning Corporation | - | - |
Emgoldex Philippines | Pinoy Style Patak Patak | - |
WMAC Holdings Corporation | - | - |
410 Business Empire Inc. | - | Holdings Company |
Honesty, Unity, Love and Loyalty for Self Reliance Association, Inc. | HULL | - |
Xinagasia Marketing Corp. | Xinagasia Lending & Investors Corp. / Xinagasia Invest & Trust Bank Corp. | - |
Temecula Financial Resources, Inc. | - | Provider of financial advisory on investment opportunities and assistance on trade processing and trade execution services |
CBR Energy Asia Group, Inc. | CBR Global Group, Inc. | - |
Finance Global Marketing Services | Finasia Global Marketing Services | - |
1Riders Power Team, Inc. | - | Wholesale or Retail Business in Trading General Commodities (electronic & consumer products); Marketing & Consultancy firm in relation to trade and business |
Evergreen Company | - | - |
Biztower International Corporation | - | Wholesale, Retail or Networking Business of coffee, coffee mixes, beauty & skin care products |
Future Net-Networking Marketing Association of the Philippines, Inc. | Future Net Credit Cooperative | Non-Stock & Non-Profit organization; Promotes social entrepreneurship & strengthens network sustaining and expanding created through PEARL2 Executive Directors Series by establishing a support system that will do various acts |
Oneline Marketing Scheme | Monoline Marketing Scheme | - |
Oneline Marketing Scheme | Online Cash Paluwagan | - |
Connectacons, Inc. | Connect Gems | Registered with the Commission; Activity not specified |
OK's Global Wellness, Inc. | Monolining Scheme | Wholesale or Retail Business of selling, distributing, marketing, exporting & importing insofar as may be permitted by law, all kinds of goods, commodities, wares and merchandise of every kind and description, among others. |
JustBeenPaid | JSS-Tripler / Profit Clicking / Online Activity | - |
* Those who invite or recruit other people to join or to
invest in the these listed ventures or offer investment contracts or securities to the public may be held |
||||
criminally
liable or accordingly sanctioned or penalized, in accordance to the Supreme
Court decision in the case of SEC vs. Oudine Santos [G.R. 195542, March 19, |
||||
2014]. | ||||
*
The public is hereby advised to exercise self-restraint from investing their
money into such investment schemes, and to take necessary precautions in dealing with |
||||
the above entities. | ||||
*
Should you have any information regarding the operation of the above listed
entities, please call Enforcement and Investor Protection Department of SEC at |
||||
telephone number (02) 584-7187. | ||||
*
To verify the registration and licenses to engage in investment-taking of
various entities, you may refer to the table below: |
||||
SEC Department | Coverage | Contact Number | ||
Company Registration and Monitoring Department (CRMD) | registration of local and foreign corporations and partnerships | (02) 584-0923 loc. 213 | ||
Markets and Securities Regulation Department (MSRD) | licenses of brokers, dealers and salespersons and issuer of entities | (02) 584-0923 loc. 223 | ||
Corporate Governance and Finance Department (CGFD) | licenses of issuers of timeshares, membership certificates, exchange traded funds and mutual funds | (02) 584-0923 loc. 245 & 248 |
No comments:
Post a Comment